Details of All Research Department wise
Research done in the PG Department of Amraze
Jild-wa-Tazeeniyat,
GUMC&H Bangalore-560079 (Batch
2021-22)
Sl. No. | Title of the Study | Name of the PG Student | Name of the Guide/Co-guide | Name of the HOD |
1 | Efficacy of Unani Hair oil in Inteshar Al Shar (Diffuse hair loss) – A Randomised Single blind Placebo Controlled Clinical Trial | Dr. Md Muzammil | Prof. Ayesha Tabasum Prof. Mohd Aleemuddin Quamri | Prof. Ayesha Tabasum |
2 | Efficacy of Nuqoo e Ushba and topical application of Tila of TukhmeAlsi, Tukhme Tarah Tezak, Khardal and Sirka in Nar-e-Farsi Muzmin – A Pre and Post Analysis study | Dr. Sadiya Sarwath | Prof. Ayesha Tabasum Prof. Mohd Aleemuddin Quamri | Prof. Ayesha Tabasum |
3 | Efficacy of Nuqoo-e-Shahatra( Fumaria Parviflora Lam) and topical application of Mazu (Quercus Infectoria) with Sirka (Vinegar) in Quba (Tinea Cruris)- Pre and Post Clinical Analysis | Dr. Noor Al Sabah | Dr. Mohammed Asif Siddiqui Prof. Mohd Aleemuddin Quamri | Prof. Ayesha Tabasum |
4 | Efficacy of Sharbat-e-Murakkab Mussafikhoon and topical application of Kalonji with Sirka in Busoor Labaniya ( Acne Vulgaris)- A Randomised single blind Placebo Controlled Clinical Trial | Dr. Naghma Sultana | Dr. Nusrath Fathima Prof. Mohd Aleemuddin Quamri | Prof. Ayesha Tabasum |
Ongoing Research in the PG Department of Amraze Jild-wa-Tazeeniyat,
GUMC&H, Bangalore-560079
Batch (2022-2023)
Sl. No. | Title of the Study | Name of the PG Student | Name of the Guide/Co-guide | Name of the HOD |
1 | A Comparative Clinical Trial on the Efficacy of Joshanda-eAftimoon orally along with Sheetraj and Sirka vs Khatmi and Sirka topically in Bahaq (Pityriasis Versicolor). | Dr. Akshara Shikari | Prof. Ayesha Tabasum | Prof. Ayesha Tabasum |
2 | A Comparative Study on the Efficacy of Itrifal Sagheer with Local application of Roghan-e-Amla Sada vs Roghan-e-Baiza Murgh in Shayb (Premature Greying of Hair). | Dr. Kaneez Fatma | Prof. Ayesha Tabasum | Prof. Ayesha Tabasum |
3 | A Comparative Clinical Study on the Efficacy of Arq-e-Shahetra orally and Mazo with Sirka vs Mirch-e-siyah Wa safed with Cow's Ghee locally In Nar-e-Farsi (Eczema) | Dr. Syed Shuaib Pasha | Dr. Mohammed Asif Siddiqui | Prof. Ayesha Tabasum |
4 | A Comparative study on Efficacy of LuaabHulba vs Joshanda Khubbazi as Ghasool in Huzaaz(Pityriasis Capitis) | Dr. Shaistha Banu | Prof. Ayesha Tabasum | Prof. Ayesha Tabasum |
Research Publications in Journals PG Department of Ilmul Qabalat wa Amraze Niswan, GUMC&H, Bangalore-560079.
Sl No | Title of Article/Book/Journal | Year of Publication | Journal Name | Authors and Co-authors |
1 | Iron Deficiency Anemia in Pregnant Women -A review paper | 2023 | International Journal Of Novel Research And Development | Dr. Kouser Unnisa Dr. Aisha Anjum A Dr. Manjula S |
2 | Marz akyas khusytur rahem (Polycystic ovarian disease) – A review | 2023 | International Journal Of Advanced Research, Ideas And Innovations In Technology | Dr. MD Aijaz Dr. Umraz Mubeen Dr. Aisha Anjum A |
3 | Usr-E-Tams (Dysmenorrhoea)-A Systematic review of Unani and Conventional Medicine | 2023 | International Journal Of Advanced Research Ideas And Innovations In Technology | Dr. Athiya Anjum Dr. Aisha Anjum A Dr. K Tabassum |
4 | Marz-E-Warm-E- Aana/Warm-E-Rahim (Pelvic Inflammatory Disease): A review | 2023 | International Journal Of Advanced Research Ideas And Innovations In Technology | Dr. Khadeja Siddekha Dr. Umraz Mubeen Dr. Aisha Anjum A |
Research done in the PG Department of Ilmul Qabalat wa Amraze Niswan, GUMC&H, Bangalore-560079 Batch (2020-2021)
Sl. No. | Title of the Study | Name of the PG Student | Name of the Guide/Co-guide | Name of the HOD |
1 | INTRA VAGINAL DRUG DELIVERY SYSTEM: A SYSTEMATIC REVIEW OF UNANI SYSTEM OF MEDICINE AND CONVENTIONAL MEDICINE. | Dr. Khadeja Siddekha | Dr. Umraz Mubeen Dr. Aisha Anjum A | Dr. Aisha Anjum A |
2 | A DISCOURSE ON AMRAZ-E- NISWAN IN REFERENCE TO GREEKO-ARABIC LITERATURE | Dr. MD Aijaz | Dr. Umraz Mubeen Dr. Wasim Ahmed | Dr. Aisha Anjum A |
3 | PREVALENCE OF IRON DEFICIENCY ANAEMIA IN PREGNANT WOMEN: A OBSERVATIONAL STUDY | Dr. Kouser Unnisa M | Dr. Aisha Anjum A Dr. Arshiya Sultana | Dr. Aisha Anjum A |
4 | COMPREHENSIVE EVALUATION OF AMRAZ-E-RAHIM (UTERINE DISEASES) BASED ON GHAIR TABAYI KHILT | Dr. Athiya Anjum | Dr. Aisha Anjum A Dr. Wasim Ahmed | Dr. Aisha Anjum A |
Research done in the PG Department of Ilmul Qabalat wa Amraze Niswan, GUMC&H, Bangalore-560079 Batch (2021-2022)
Sl. No. | Title of the Study | Name of the PG Student | Name of the Guide/Co-guide | Name of the HOD |
1 | EFFICACY OF ABZAN OF JOSHANDA E-IZKHAR HABBUL AAS & GUL E SURKH IN INZILAQ AL-RAHIM (UTEROVAGINAL PROLAPSE)-SELF CONTROLLED STUDY | Dr. Hamida Bano | Dr. Aisha Anjum A | Dr. Aisha Anjum A |
2 | EFFECT OF RASAUT IN BACTERIAL VAGINOSIS -A PRE AND POST ANALYSIS STUDY | Dr. Najma Fathima | Dr. Manjula S | Dr. Aisha Anjum A |
3 | EFFECT OF IRSA IN USR-I-TAMTH TASHANNUJI (SPASMODIC DYSMENORRHEA):A RANDOMIZED CONTROLLED STUDY | Dr. Salma Khanam H | Dr. Aisha Anjum A | Dr. Aisha Anjum A |
4 | COMPARATIVE STUDY OF TUKHM-E- BARTANG WITH TRANEXAMIC ACID IN KATHRAT-I- TAMTH (HEAVY MENSTRUAL BLEEDING) | Dr. Sumaiya Kouser | Dr. Aisha Anjum A | Dr. Aisha Anjum A |
Ongoing Research in the PG Department of Ilmul Qabalat wa Amraze Niswan, GUMC&H, Bangalore-560079 Batch (2022-2023)
Sl. No. | Title of the Study | Name of the PG Student | Name of the Guide/Co-guide | Name of the HOD |
1 | EFFICACY OF ASGAND IN PREMENSTRUAL SYNDROME: A SELF CONTROLLED STUDY | Dr. Shafiya Roohi | Dr. Manjula S | Dr. Aisha Anjum A |
2 | A RANDOMIZED COMPARATIVE STUDY OF SAFUF HABIS AND HIJAMA BILA SHART VERSUS PLACEBO AND HIJAMA BILA SHART IN KATHRAT-I-HAYD (HEAVY MENSTRUAL BLEEDING) | Dr. Saba Anjum Quadri | Dr. Aisha Anjum A | Dr. Aisha Anjum A |
3 | EFFICACY OF JOSHANDA CHIRAITA AND SITZ BATH IN USR AL-TAMTH TASHANUJI (SPASMODIC DYSMENORRHEA): A RANDOMIZED STANDARD CONTROLLED STUDY | Dr. Sara Mujeer | Dr. Aisha Anjum A | Dr. Aisha Anjum A |
4 | A RANDOMIZED COMPARATIVE STUDY OF BRINJASIF VERSUS CLINDAMYCIN PLUS CLOTRIMAZOLE SUPPOSITORY IN CERVICITIS | Dr. Shaik Sameena Zameer | Dr. Aisha Anjum A | Dr. Aisha Anjum A |
27-Vol-14-Issue-6-June-2023-IJPSR-RA-18213 (1)IN-VITRO ANTIVIRAL ACTIVITY OF TIRYAQE WABAI AGAINST HERPES SIMPLEX VIRUS-1 Journal